
Following is a list of jobs that City of Waterloo has. Click on the links to download the Job Description files.
| Department | Job Title/Description |
| City Clerk | Administrative Secretary |
| Fire Rescue | Administrative Secretary |
| Central Garage | Administrative Secretary |
| Human Resources | Administrative Secretary |
| Human Rights Commission | Administrative Secretary |
| Leisure Services | Administrative Secretary |
| Police | Administrative Secretary |
| Street | Administrative Secretary |
| Waste Management | Administrative Secretary |
| City Clerk/ Telecommunications | Assistant CATV Production Coordinator |
| City Attorney | Assistant City Attorney |
| Leisure Services | Assistant Leisure Services Director |
| Engineering | Associate Engineer |
| Associate Planner | Associate Planner |
| Fire Rescue | Battalion Chief |
| Regional Airport | Bookkeeper |
| Community Planning & Development | Bookkeeper |
| Cultural and Arts Commission | Bookkeeper |
| Cultural and Arts Commission | Building Manager |
| Building Permits, Code Enforcement & Building Maintenance | Building Official |
| Finance | Chief Financial Officer |
| City Clerk | City Clerk |
| Community Planning & Development | City Planner |
| Police, Fire Rescue, Street, waste Management | Clerk I |
| Building Inspection/Maintenance | Code Enforcement Officer |
| Water Pollution Flood Control | Collection Systems Maintenance Supervisor |
| Community Planning & Development | Community Development Coordinator |
| Community Planning & Development | Contracts & Grants Coordinator |
| Cultural and Arts Commission | Curator |
| Police | Captain |
| Police | Chief |
| Police | Data Systems Manager |
| Community Planning & Development | Director |
| Leisure Services | Director |
| Human Resources | Director |
| Human Rights | Director |
| City Clerk | Deputy City Clerk |
| Cultural and Arts Commission | Development - Marketing Manager |
| Municipal Airport | Director of Aviation |
| Community Planning & Development | Director, Waterloo Housing |
| Cultural and Arts Commission | Executive Director |
| Street | Equipment Operator II |
| Leisure Services | Facilities Manager |
| Finance | Financial Analyst |
| Fire Rescue | Fire Captain |
| Fire Rescue | Fire Chief |
| Fire Rescue | Fire Fighter |
| Fire Rescue | Fire Marshal |
| Central Garage | Garage Superintendent |
| Leisure Services | Golf Manager |
| Cultural and Arts Commission | Graphic Designer - Digital Arts Manager |
| Fire Rescue | HMRTC Coordinator |
| Community Planning & Development | Housing Coordinator |
| Community Planning & Development | Housing Maintenance |
| Community Planning & Development | Housing Partnership Coordinator |
| Community Planning & Development | Inspector/Maintenance Supervisor |
| Police | Lieutenant |
| Human Resources | Manager |
| Cultural and Arts Commission | Maintenance I |
| Regional Airport | Maintenance Worker |
| Community Planning & Development | Manager Rehabilitation Services |
| Garage or Fire Rescue | Mechanic |
| Fire Rescue | Medical Services Specialist |
| Fire Rescue | Medical Supervisor |
| Leisure Services | Office Coordinator - Bookkeeper |
| Street | Operations Supervisor |
| Police | Officer |
| Building Inspections | Permit Writing Specialist |
| Building Inspections | Plan Review Specialist |
| Community Planning & Development | Planner II |
| Police | Police Property - Evidence Coordinator |
| Administrative Services | Programmer Analyst |
| Leisure Services | Recreation Specialist |
| Cultural and Arts Commission | Registrar |
| Community Planning & Development | Rehabilitation Specialist |
| Leisure Services | Sports Manager |
| Leisure Services | Sports Programmer |
| Waste Management | Superintendent |
| Human Rights | Specialist |
| Traffic Operations | Traffic Engineer |
| Fire Rescue | Training Officer |
The City of Waterloo offers excellent employee benefits including pension and health plans. We are a drug free workplace and an Equal Opportunity Employer.
